kcw | battletech campaign | altair defense force
<< Previous Page | Next Page >>

Key:
Vehicle
Move.Type/Size
Short/Medium/Long
Armor/Internal
Point-cost
Skill.Vehicle-owned?
Experience
Notes

Budget: as of June 3028

    Given      67 000 000
Spent 56 782 224

Salaries 203 456

1st Armored Cavalry Regiment

1st Cavalry Squadron

A Troop

Drillson Heavy Hover Tank       9H/M  2/2/1  -/5  7 pt  RG* [047]  if
Drillson Heavy Hover Tank 9H/M 2/2/1 -/5 7 pt RG* [025] if
Drillson Heavy Hover Tank 9H/M 2/2/1 -/5 7 pt RG* [025] if
Drillson Heavy Hover Tank 9H/M 2/2/1 -/5 7 pt RG* [025] if

Drillson Heavy Hover Tank 9H/M 2/2/1 -/5 7 pt GR* [019] if
Drillson Heavy Hover Tank 9H/M 2/2/1 -/5 7 pt GR* [016] if
Drillson Heavy Hover Tank 9H/M 2/2/1 -/5 7 pt GR [015] if
Drillson Heavy Hover Tank 9H/M 2/2/1 -/5 7 pt GR* [013] if

Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt GR* [003] if
Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt GR* [001] if
Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt GR* [001] if
Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt GR [000] if

B Troop

Striker Light Tank              5W/L  1/1/1  -/4  3 pt  RG* [051]  if
Striker Light Tank 5W/L 1/1/1 -/4 3 pt RG* [025] if
Striker Light Tank 5W/L 1/1/1 -/4 3 pt GR* [023] if
Striker Light Tank 5W/L 1/1/1 -/4 3 pt GR* [022] if

Striker Light Tank 5W/L 1/1/1 -/4 3 pt GR [001] if
Striker Light Tank 5W/L 1/1/1 -/4 3 pt GR [000] if
Striker Light Tank 5W/L 1/1/1 -/4 3 pt GR* [000] if
Striker Light Tank 5W/L 1/1/1 -/4 3 pt GR* [000] if

Vedette Medium Tank 5T/M 1/1/1 -/4 2 pt RG* [036]
Vedette Medium Tank 5T/M 1/1/1 -/4 2 pt RG [036]
Vedette Medium Tank 5T/M 1/1/1 -/4 2 pt GR [011]
Vedette Medium Tank 5T/M 1/1/1 -/4 2 pt GR [011]

C Troop

Scimitar Medium Hover Tank      8H/L  1/1/1  -/4  3 pt  GR* [002]
Scimitar Medium Hover Tank 8H/L 1/1/1 -/4 3 pt GR* [001]
Scimitar Medium Hover Tank 8H/L 1/1/1 -/4 3 pt GR [001]
Scimitar Medium Hover Tank 8H/L 1/1/1 -/4 3 pt GR* [000]

Scimitar Medium Hover Tank 8H/L 1/1/1 -/4 3 pt GR [000]
Scimitar Medium Hover Tank 8H/L 1/1/1 -/4 3 pt GR* [000]
Scimitar Medium Hover Tank 8H/L 1/1/1 -/4 3 pt GR [000]
Scimitar Medium Hover Tank 8H/L 1/1/1 -/4 3 pt GR* [000]

Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt VT [151] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt RG* [055] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt RG [054] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt RG [054] if,tran3

D Company

Foot Laser Platoon              1     1/-/-  1/-  0.25  RG  [037]  car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [037] car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [037] car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [037] car3
Copyright (c) 1997 Kevin C. Wong
Page Created: June 1, 2004
Page Last Updated: June 1, 2004