kcw | battletech campaign | altair defense force
<< Previous Page | Next Page >>

Key:
Vehicle
Move.Type/Size
Short/Medium/Long
Armor/Internal
Point-cost
Skill.Vehicle-owned?
Experience
Notes

Budget: as of June 3028

    Given      67 000 000
Spent 56 782 224

Salaries 203 456

2nd Cavalry Squadron

E Troop

Pegasus Scout Hovertank         8H/L  2/2/-  -/4  4 pt  RG* [048]
Pegasus Scout Hovertank 8H/L 2/2/- -/4 4 pt RG* [045]
Pegasus Scout Hovertank 8H/L 2/2/- -/4 4 pt RG* [026]
Pegasus Scout Hovertank 8H/L 2/2/- -/4 4 pt GR [020]

Condor Heavy Hover Tank 8H/M 1/1/1 -/4 4 pt VT* [137]
Condor Heavy Hover Tank 8H/M 1/1/1 -/4 4 pt RG* [037]
Condor Heavy Hover Tank 8H/M 1/1/1 -/4 4 pt GR* [017]
Condor Heavy Hover Tank 8H/M 1/1/1 -/4 4 pt GR* [015]

Saladin Assault Hover Tank 8H/L 2/2/- -/2 5 pt GR [004]
Saladin Assault Hover Tank 8H/L 2/2/- -/2 5 pt GR* [003]
Saladin Assault Hover Tank 8H/L 2/2/- -/2 5 pt GR [000]
Saladin Assault Hover Tank 8H/L 2/2/- -/2 5 pt GR* [000]

F Troop

Scorpion Light Tank 4T/L 1/1/1 -/3 2 pt RG* [043]
Scorpion Light Tank 4T/L 1/1/1 -/3 2 pt GR [019]
Scorpion Light Tank 4T/L 1/1/1 -/3 2 pt GR* [019]
Scorpion Light Tank 4T/L 1/1/1 -/3 2 pt GR* [017]

Hunter Light Support Tank 5T/L 1/1/1 -/4 4 pt GR [002] if
Hunter Light Support Tank 5T/L 1/1/1 -/4 4 pt GR* [000] if
Hunter Light Support Tank 5T/L 1/1/1 -/4 4 pt GR [000] if
Hunter Light Support Tank 5T/L 1/1/1 -/4 4 pt GR [000] if

Goblin Medium Tank 4T/M 1/1/- -/5 3 pt RG [040] tran1
Goblin Medium Tank 4T/M 1/1/- -/5 3 pt RG* [037] tran1
Goblin Medium Tank 4T/M 1/1/- -/5 3 pt GR* [021] tran1
Goblin Medium Tank 4T/M 1/1/- -/5 3 pt GR [017] tran1

G Troop

J Edgar Light Hover Tank 11H/L 1/1/- -/4 3 pt GR* [004]
J Edgar Light Hover Tank 11H/L 1/1/- -/4 3 pt GR [002]
J Edgar Light Hover Tank 11H/L 1/1/- -/4 3 pt GR [000]
J Edgar Light Hover Tank 11H/L 1/1/- -/4 3 pt GR* [000]

Harasser Missile Platform 10H/L 2/2/- -/2 3 pt RG* [050]
Harasser Missile Platform 10H/L 2/2/- -/2 3 pt RG [039]
Harasser Missile Platform 10H/L 2/2/- -/2 3 pt RG* [037]
Harasser Missile Platform 10H/L 2/2/- -/2 3 pt RG* [026]

Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt RG* [044] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt GR [020] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt GR [020] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt GR* [018] if,tran3

H Company

Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [037] car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [037] car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [037] car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [037] car3
Copyright (c) 1997 Kevin C. Wong
Page Created: June 1, 2004
Page Last Updated: June 1, 2004