kcw | battletech campaign | altair defense force
<< Previous Page | Next Page >>

Key:
Vehicle
Move.Type/Size
Short/Medium/Long
Armor/Internal
Point-cost
Skill.Vehicle-owned?
Experience
Notes

Budget: as of June 3028

    Given      67 000 000
Spent 56 782 224

Salaries 203 456

3rd Cavalry Squadron

I Troop

Scimitar Medium Hover Tank      8H/L  1/1/1  -/4  3 pt  RG* [035]
Scimitar Medium Hover Tank 8H/L 1/1/1 -/4 3 pt RG [035]
Scimitar Medium Hover Tank 8H/L 1/1/1 -/4 3 pt RG [035]
Scimitar Medium Hover Tank 8H/L 1/1/1 -/4 3 pt GR [010]

Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt RG [034] if
Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt RG [034] if
Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt GR* [009] if
Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt GR [009] if

Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt RG* [033] if
Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt RG [033] if
Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt RG [033] if
Saracen Medium Hover Tank 8H/L 1/1/1 -/4 4 pt GR [008] if

J Troop

Rommel Tank                     4T/H  2/2/-  -/7  6 pt  RG  [033]
Rommel Tank 4T/H 2/2/- -/7 6 pt RG [033]
Rommel Tank 4T/H 2/2/- -/7 6 pt RG [033]
Rommel Tank 4T/H 2/2/- -/7 6 pt GR* [008]

Striker Light Tank 5W/L 1/1/1 -/4 3 pt RG [035] if
Striker Light Tank 5W/L 1/1/1 -/4 3 pt RG [035] if
Striker Light Tank 5W/L 1/1/1 -/4 3 pt GR* [010] if
Striker Light Tank 5W/L 1/1/1 -/4 3 pt GR [010] if

Scorpion Light Tank 4T/L 1/1/1 -/3 2 pt RG [034]
Scorpion Light Tank 4T/L 1/1/1 -/3 2 pt GR* [009]
Scorpion Light Tank 4T/L 1/1/1 -/3 2 pt GR [009]
Scorpion Light Tank 4T/L 1/1/1 -/3 2 pt GR [009]

K Troop

Goblin Medium Tank              4T/M  1/1/-  -/5  3 pt  RG* [032]  tran1
Goblin Medium Tank 4T/M 1/1/- -/5 3 pt RG [032] tran1
Goblin Medium Tank 4T/M 1/1/- -/5 3 pt RG [032] tran1
Goblin Medium Tank 4T/M 1/1/- -/5 3 pt RG [032] tran1

Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt RG* [051] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt RG* [047] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt RG* [026] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt GR* [024] if,tran3

Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt RG* [032] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt RG [032] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt RG [032] if,tran3
Maxim Heavy Hover Transport 8H/M 2/2/1 -/4 5 pt RG [032] if,tran3

L Company

Foot Laser Platoon              1     1/-/-  1/-  0.25  RG  [037]  car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [037] car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [037] car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [037] car3

M Company

Foot Laser Platoon              1     1/-/-  1/-  0.25  RG  [032]  car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [032] car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [032] car3
Foot Laser Platoon 1 1/-/- 1/- 0.25 RG [032] car3
Copyright (c) 1997 Kevin C. Wong
Page Created: June 1, 2004
Page Last Updated: June 1, 2004