Bandwidth Usage
Jul 07 2020
Now that bandwidth limits are back on I've been tracking my daily usage.
Jul 00: 53
Jul 01: +28 = 81
Jul 02: +32 = 113
Jul 03: +37 = 150
Jul 04: +33 = 183
Jul 05: +35 = 218
Jul 06: +36 = 254
Jul 00 was pending stuff I downloaded at 02:00 Jul 01. The majority of my bandwidth is watching Twitch (at 160p it's about 180 MB per stream per hour and I often have three streams going so 540 MB per hour), and downloading Twitch VODs (at max resolution so that's like 15 to 30 GB per day, really depending on who's streaming and for how long).
Comcast upped the limit to 1.2 TB per month, or about 40 GB per day, so right now looks manageable.
Twitch Streams
• 160p = 180 MB per hour. At this rate you can tell what's going on in a chess game but can't see opponents names or rating.
• 480p = 800 MB per hour. This is a good resolution for desktop where you can show a big window and have nice detail.
• 720p60 = 2 GB per hour. This is good for action games to see what's going on.
--------------
Addendum, I'll keep track of the whole month here.
Jul 00: 53
Jul 01: +28 = 81
Jul 02: +32 = 113
Jul 03: +37 = 150
Jul 04: +33 = 183
Jul 05: +35 = 218
Jul 06: +36 = 254
Jul 07: +29 = 283
Jul 08: +31 = 314
Jul 09: +41 = 355
Jul 10: +37 = 392
Jul 11: +40 = 432
Jul 12: +38 = 470
Jul 13: +14 = 484
Jul 14: +30 = 514
Jul 15: +22 = 536
Jul 16: +33 = 569
Jul 17: +37 = 606
Jul 18: +27 = 633
Jul 19: +19 = 652 + 75 = 727
Jul 20: +17 = 744 + 99 = 843
Here I tried to download a huge Twitch video so outlier bandwidth usage.
Jul 21: +35 = 878
Jul 22: +36 = 914
Jul 23: +34 = 948
Jul 24: +34 = 982
Jul 25: +33 = 1015
Jul 26: +23 = 1038 +26 = 1064
Jul 27: +36 = 1100
Jul 28: +18 = 1118
Jul 29: +34 = 1152
Jul 30: +39 = 1191
Jul 31: +20 = 1211
Most of the bandwidth is Twitch. I think I have enough where I can watch what I want at 160p and download VODs for BotezLive, AnnaCramling and Neeko.
Jul 00: 53
Jul 01: +28 = 81
Jul 02: +32 = 113
Jul 03: +37 = 150
Jul 04: +33 = 183
Jul 05: +35 = 218
Jul 06: +36 = 254
Jul 00 was pending stuff I downloaded at 02:00 Jul 01. The majority of my bandwidth is watching Twitch (at 160p it's about 180 MB per stream per hour and I often have three streams going so 540 MB per hour), and downloading Twitch VODs (at max resolution so that's like 15 to 30 GB per day, really depending on who's streaming and for how long).
Comcast upped the limit to 1.2 TB per month, or about 40 GB per day, so right now looks manageable.
Twitch Streams
• 160p = 180 MB per hour. At this rate you can tell what's going on in a chess game but can't see opponents names or rating.
• 480p = 800 MB per hour. This is a good resolution for desktop where you can show a big window and have nice detail.
• 720p60 = 2 GB per hour. This is good for action games to see what's going on.
--------------
Addendum, I'll keep track of the whole month here.
Jul 00: 53
Jul 01: +28 = 81
Jul 02: +32 = 113
Jul 03: +37 = 150
Jul 04: +33 = 183
Jul 05: +35 = 218
Jul 06: +36 = 254
Jul 07: +29 = 283
Jul 08: +31 = 314
Jul 09: +41 = 355
Jul 10: +37 = 392
Jul 11: +40 = 432
Jul 12: +38 = 470
Jul 13: +14 = 484
Jul 14: +30 = 514
Jul 15: +22 = 536
Jul 16: +33 = 569
Jul 17: +37 = 606
Jul 18: +27 = 633
Jul 19: +19 = 652 + 75 = 727
Jul 20: +17 = 744 + 99 = 843
Here I tried to download a huge Twitch video so outlier bandwidth usage.
Jul 21: +35 = 878
Jul 22: +36 = 914
Jul 23: +34 = 948
Jul 24: +34 = 982
Jul 25: +33 = 1015
Jul 26: +23 = 1038 +26 = 1064
Jul 27: +36 = 1100
Jul 28: +18 = 1118
Jul 29: +34 = 1152
Jul 30: +39 = 1191
Jul 31: +20 = 1211
Most of the bandwidth is Twitch. I think I have enough where I can watch what I want at 160p and download VODs for BotezLive, AnnaCramling and Neeko.